<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant feedback for speakers?</title>
	<atom:link href="http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/</link>
	<description>A book of true tales from a veteran public speaker</description>
	<lastBuildDate>Tue, 15 Dec 2009 20:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can you force questions on an audience? &#124; Speaker Confessions</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-339</link>
		<dc:creator>Can you force questions on an audience? &#124; Speaker Confessions</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-339</guid>
		<description>[...] recorded in some simple way so his perspective is informed by what the majority felt.  Having a better way to judge the value of a session is probably the best problem to solve [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded in some simple way so his perspective is informed by what the majority felt.  Having a better way to judge the value of a session is probably the best problem to solve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Robb</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-314</link>
		<dc:creator>Jason Robb</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-314</guid>
		<description>Stick a red and a yellow sticky note together.

Could be a problem if they fall apart.</description>
		<content:encoded><![CDATA[<p>Stick a red and a yellow sticky note together.</p>
<p>Could be a problem if they fall apart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-313</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-313</guid>
		<description>Mario: That&#039;s the best idea I&#039;ve heard so far. 

The only challenge is someone has to make two color paper, which is harder to find that single color.

But otherwise your approach solves the problems I called out. Bravo!</description>
		<content:encoded><![CDATA[<p>Mario: That&#8217;s the best idea I&#8217;ve heard so far. </p>
<p>The only challenge is someone has to make two color paper, which is harder to find that single color.</p>
<p>But otherwise your approach solves the problems I called out. Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Cardinal</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-312</link>
		<dc:creator>Mario Cardinal</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-312</guid>
		<description>One card with two colors: 50% of the space is Red, 50% green. Voter just mark an X on the side they prefer. ThePeople who actually care could write down a few points on the card instead of an X.  A card with no X mean that the voter want to split his vote between Red and Green.</description>
		<content:encoded><![CDATA[<p>One card with two colors: 50% of the space is Red, 50% green. Voter just mark an X on the side they prefer. ThePeople who actually care could write down a few points on the card instead of an X.  A card with no X mean that the voter want to split his vote between Red and Green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todor</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-308</link>
		<dc:creator>Todor</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-308</guid>
		<description>A pen at the table may be useful. People who actually care could write down a few points on the card. As this increases complexity, it&#039;s entirely voluntary.

As to the anonimity of people... The cards could be made such that when folded there is no difference between reds and greens. People could grab 2 cards before the session and finally place their vote in one of many boxes... for example :)</description>
		<content:encoded><![CDATA[<p>A pen at the table may be useful. People who actually care could write down a few points on the card. As this increases complexity, it&#8217;s entirely voluntary.</p>
<p>As to the anonimity of people&#8230; The cards could be made such that when folded there is no difference between reds and greens. People could grab 2 cards before the session and finally place their vote in one of many boxes&#8230; for example :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottberkun.com &#187; Wednesday linkfest</title>
		<link>http://www.speakerconfessions.com/2009/06/instant-feedback-for-speakers/#comment-305</link>
		<dc:creator>scottberkun.com &#187; Wednesday linkfest</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=267#comment-305</guid>
		<description>[...] Instant speaker feedback.  I saw a clever method for collecting feedback on speakers at a conference this month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Instant speaker feedback.  I saw a clever method for collecting feedback on speakers at a conference this month. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
