<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kill lecture boredom through science</title>
	<atom:link href="http://www.speakerconfessions.com/2009/04/bordom-through-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/</link>
	<description>A book of true tales from a veteran public speaker</description>
	<lastBuildDate>Thu, 15 Dec 2011 03:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Alley</title>
		<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/#comment-1960</link>
		<dc:creator>David Alley</dc:creator>
		<pubDate>Wed, 05 May 2010 02:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=39#comment-1960</guid>
		<description>As a pastor of a small country church, I&#039;ve found this to be the same.  If I talk for a long time (more than about 25 minutes) people actually get to the stage where they can&#039;t remember a single thing I&#039;ve said.  I try to keep it to 20 minutes and also use youtube videos or pictures and sometimes sound effects to keep people interested.  Often preachers have an illustration for every point they make - so now I try to use youtube or similar for my illustrations.  It certainly makes for more interesting sermons.</description>
		<content:encoded><![CDATA[<p>As a pastor of a small country church, I&#8217;ve found this to be the same.  If I talk for a long time (more than about 25 minutes) people actually get to the stage where they can&#8217;t remember a single thing I&#8217;ve said.  I try to keep it to 20 minutes and also use youtube videos or pictures and sometimes sound effects to keep people interested.  Often preachers have an illustration for every point they make &#8211; so now I try to use youtube or similar for my illustrations.  It certainly makes for more interesting sermons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#124; Just another WELS Blogs weblog</title>
		<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/#comment-1628</link>
		<dc:creator>Technology &#124; Just another WELS Blogs weblog</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=39#comment-1628</guid>
		<description>[...] attention span of someone listening to a lecture (or sermon as the case may be). It’s called Kill lecture boredom through science from the Speaker Confessions blog. The results are based on a very small study of monitoring heart [...]</description>
		<content:encoded><![CDATA[<p>[...] attention span of someone listening to a lecture (or sermon as the case may be). It’s called Kill lecture boredom through science from the Speaker Confessions blog. The results are based on a very small study of monitoring heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easter Sermons Are Easy &#124; Imprint</title>
		<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/#comment-24</link>
		<dc:creator>Easter Sermons Are Easy &#124; Imprint</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=39#comment-24</guid>
		<description>[...] attention span of someone listening to a lecture (or sermon as the case may be). It’s called Kill lecture boredom through science from the Speaker Confessions blog. The results are based on a very small study of monitoring heart [...]</description>
		<content:encoded><![CDATA[<p>[...] attention span of someone listening to a lecture (or sermon as the case may be). It’s called Kill lecture boredom through science from the Speaker Confessions blog. The results are based on a very small study of monitoring heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communication so they keep listening. Keep your audience interested.</title>
		<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/#comment-23</link>
		<dc:creator>Communication so they keep listening. Keep your audience interested.</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=39#comment-23</guid>
		<description>[...] people can maintain concentration beyond 20 minutes, when listening to a one-way monologue talk, as Speaker Confessions explains. A recent BBC TV program on rhetoric claimed that Dr Billy Graham rarely spoke for more [...]</description>
		<content:encoded><![CDATA[<p>[...] people can maintain concentration beyond 20 minutes, when listening to a one-way monologue talk, as Speaker Confessions explains. A recent BBC TV program on rhetoric claimed that Dr Billy Graham rarely spoke for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying attention to paying attention</title>
		<link>http://www.speakerconfessions.com/2009/04/bordom-through-science/#comment-12</link>
		<dc:creator>Paying attention to paying attention</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerconfessions.com/?p=39#comment-12</guid>
		<description>[...] How to fix boring lectures. Mobilizers, mission presenters, keynote speakers, pay attention! [...]</description>
		<content:encoded><![CDATA[<p>[...] How to fix boring lectures. Mobilizers, mission presenters, keynote speakers, pay attention! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

